Mastering Electric Hook-Ups for Your Site
A comprehensive guide for campsite owners to install and manage efficient, compliant, and profitable electric hook-ups.
Complete Electric Hook-Up Installation Guide for Site Owners
Installing or upgrading electric hook-ups is one of the most impactful improvements you can make to your site. This guide covers regulations, specifications, installation considerations, and cost recovery.
Compliance is Key
Adhering to BS 7671 (18th Ed.) is mandatory for safety and insurance.
Standard Sockets
16A, 230V, BS EN 60309-2 "commando" type with IP44 rating.
Cost Recovery
Strategies like metered billing can provide a quick payback, often under 3 years.
Future-Proofing
Consider EV charging and higher amperage supplies for premium pitches.
Regulatory Framework
BS 7671 Wiring Regulations (18th Edition)
The IET Wiring Regulations are the UK standard:
Specific Section
Section 708 specifically covers caravan/camping parks.
Special Installations
Part 7 addresses special installations requirements.
Insurance & Safety
Compliance is mandatory for insurance and ensures primary safety.
Stay Updated
Updates every 3-4 years (check current edition for latest requirements).
Key Regulatory Requirements
| Requirement | Specification | Why It Matters |
|---|---|---|
| RCD protection | 30mA, 40ms trip time | Life safety |
| Maximum earth loop impedance | Per circuit design | Fault clearance |
| Isolation switching | Per pitch | Maintenance safety |
| Socket height | 0.5-1.5m above ground | Accessibility/safety |
| Cable burial depth | 500mm minimum | Mechanical protection |
Pro Tip: Certified Installation
Always use an NICEIC or NAPIT registered electrician who is familiar with Section 708 of BS 7671. Their expertise is invaluable and guarantees compliance.
Socket Specification
Standard Touring Pitch Socket
| Component | Specification |
|---|---|
| Socket type | BS EN 60309-2 "commando" |
| Current rating | 16A (3.68kW capacity) |
| Voltage | 230V single phase |
| Configuration | Blue, 2P+E (3-pin) |
| IP rating | IP44 minimum (outdoor) |
| RCD protection | Integral or upstream |
Premium Pitch Options
For super-pitches or permanent installations:
| Upgrade | Specification | Use Case |
|---|---|---|
| 32A supply | 7.36kW capacity | Large motorhomes, winter heating |
| Metered supply | Sub-metering per pitch | Fair billing, energy monitoring |
| Twin socket | 2 x 16A | Multi-unit pitches |
| EV charging | Type 2, 7-22kW | Electric vehicle support |
Distribution System Design
Supply Assessment
Before installation, assess your incoming supply:
- Current maximum demand
- Diversity calculations for pitches
- Future expansion allowance
- DNO (Distribution Network Operator) capacity
Typical Demand Calculations
| Installation Size | Assumed Diversity | Recommended Supply |
|---|---|---|
| Up to 25 pitches | 40% | 100A 3-phase |
| 25-50 pitches | 35% | 200A 3-phase |
| 50-100 pitches | 30% | 400A 3-phase |
| Over 100 pitches | 25% | Multiple supplies |
Distribution Architecture
Incoming Supply
↓
Main Switchboard
↓
Sub-Distribution Boards (per area)
↓
Individual Pitch Supplies
Installation Options
Underground Cabling
The preferred method for permanent installations:
| Aspect | Specification |
|---|---|
| Cable type | SWA (Steel Wire Armoured) |
| Burial depth | 500mm (600mm under roads) |
| Bedding | 50mm sand below and above |
| Marking tape | Warning tape above cable |
| Route marking | Cable markers at key points |
Cost estimate: £40-80 per linear metre installed
Surface-Mounted Systems
For temporary or flexible installations:
- Armoured cable on posts
- Cable protection where crossing paths
- Higher visibility but less aesthetic
- Easier to modify/extend
Cost estimate: £25-50 per linear metre installed
Bollard and Post Options
Installation Configurations
| Type | Description | Cost per Pitch |
|---|---|---|
| Single socket bollard | One 16A outlet | £150-250 |
| Twin socket bollard | Two 16A outlets | £200-350 |
| Service bollard | Electric + water + waste | £400-700 |
| Metered bollard | With sub-meter | £250-400 |
| Premium pillar | Multiple services, lighting | £600-1,200 |
Material Options
| Material | Pros | Cons | Lifespan |
|---|---|---|---|
| GRP (fibreglass) | Lightweight, no corrosion | UV degradation | 15-20 years |
| Stainless steel | Durable, premium look | Higher cost | 25+ years |
| Galvanised steel | Cost-effective | Can corrode | 15-20 years |
| Powder-coated steel | Good appearance | Chip damage | 15-20 years |
Metering Considerations
Why Sub-Meter?
| Billing Method | Pros | Cons |
|---|---|---|
| Inclusive (flat rate) | Simple admin | Subsidises high users |
| Metered (actual use) | Fair, encourages conservation | Admin complexity |
| Hybrid | Base rate + excess | Balance of both |
Metering Technology
| System Type | Cost per Pitch | Features |
|---|---|---|
| Manual read meters | £30-60 | Basic, staff reading required |
| Prepayment meters | £150-250 | Guest self-service |
| Smart meters | £200-400 | Remote reading, real-time data |
| Cloud-connected | £250-450 | Full automation, analytics |
Did You Know?
Implementing smart metering not only enables fair billing and cost recovery but also provides valuable data on energy usage patterns, helping you manage site demand more efficiently.
EV Charging Integration
Adding EV Capability
| Approach | Description | Cost Addition |
|---|---|---|
| Shared charging points | Central location | £2,000-8,000 per charger |
| Pitch-integrated 3kW | Slow charge at pitch | £100-200 per pitch |
| Pitch-integrated 7kW | Standard home charge rate | £300-500 per pitch |
| 22kW fast chargers | Dedicated EV bays | £5,000-15,000 per unit |
Infrastructure Planning
- Assess supply capacity for EV load
- Consider diversity (not all charge simultaneously)
- Plan cable routes for future expansion
- Choose open-protocol chargers
Project Planning
Installation Timeline
| Phase | Duration | Activities |
|---|---|---|
| Design | 2-4 weeks | Survey, specification, quotations |
| DNO application | 4-12 weeks | If supply upgrade needed |
| Groundworks | 1-4 weeks | Trenching, ducting, backfill |
| Electrical first fix | 1-2 weeks | Cabling, distribution |
| Bollard installation | 1-2 weeks | Mounting, connections |
| Testing and commissioning | 2-5 days | Certification |
Contractor Selection
Requirements for your electrical contractor:
- NICEIC or NAPIT registered
- Experience with caravan park installations
- BS 7671 Section 708 knowledge
- Appropriate insurance coverage
- References from similar projects
Cost Recovery
Pricing Electric
| Approach | Rate Example | Recovery Method |
|---|---|---|
| Pitch rate inclusive | £0/kWh visible | Built into pitch fee |
| Metered at cost | £0.28/kWh | Actual cost pass-through |
| Metered with margin | £0.35-0.45/kWh | Cost recovery + margin |
| Flat daily rate | £4-8/day | Simple, guaranteed |
Payback Calculations
50-pitch installation example:
| Item | Cost |
|---|---|
| Installation | £35,000 |
| Annual revenue (metered at £0.35, avg 8kWh/day, 180 days) | £25,200 |
| Annual electricity cost | £12,600 |
| Net annual income | £12,600 |
| Payback period | 2.8 years |
Maintenance and Testing
Periodic Inspection
| Test Type | Frequency | Performed By |
|---|---|---|
| Visual inspection | Monthly | Site staff |
| RCD function test | 3-monthly | Site staff |
| Electrical inspection | 12 months (public) | Qualified electrician |
| Full EICR | 5 years | Registered contractor |
Common Issues to Monitor
- Socket damage from misuse
- RCD nuisance tripping
- Water ingress into enclosures
- Cable damage from ground movement
- Overloading (kettle + heater + AC)
---
Ready to Upgrade Your Site?
- ✅ Define your needs & budget.
- ✅ Consult BS 7671 experts.
- ✅ Plan for capacity & future growth (EVs!).
- ✅ Implement smart metering for efficiency.
- ✅ Ensure regular maintenance & inspections.
**Monitor your electricity consumption, manage metered billing, and track infrastructure maintenance with PayCamp's integrated utility management**—from installation planning to daily operations.
Occupancy
78%
+4% vs last period
Revenue
£2,480
+12% vs last period
Outstanding
£340
-8% vs last period
Daily Occupancy
Switch time periods above — stats and chart animate instantly
Found this helpful?
Share it with fellow site operators
See how PayCamp works
See how PayCamp can help you manage bookings, compliance, and billing in one simple platform.